paek-os.com Website www.paek-os.com

Åë°è ±â°£: December 2018
ÃÖÁ¾ °»½ÅÀÏ 01-Jan-2019 00:03 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è December 2018
ÃÑ È÷Æ®¼ö 1615
ÃÑ ÆÄÀϼö 1073
Àüü Pages 1003
Àüü Visits 529
ÃÑ KByte 6380
ÃÑ °³º° »çÀÌÆ® 442
ÃÑ °³º° URL 24
ÃÑ °³º° ·¹ÆÛ·² 17
ÃÑ °³º° ¿¡ÀÌÀüÆ® 123
. Æò±Õ Max
Hits per Hour 2 25
Hits per Day 52 97
Files per Day 34 70
Pages per Day 32 66
Sites per Day 14 38
Visits per Day 17 32
KBytes per Day 206 723
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 66.44% 1073
Code 206 - Partial Content 0.06% 1
Code 302 - Found 33.13% 535
Code 406 - Not Acceptable 0.37% 6

Daily usage for December 2018

ÀϺ° Åë°è December 2018
ÀÏ Hits Files Pages Visits Sites KBytes
1 97 6.01% 70 6.52% 66 6.58% 28 5.29% 28 6.33% 522 8.19%
2 57 3.53% 44 4.10% 30 2.99% 19 3.59% 38 8.60% 415 6.51%
3 30 1.86% 25 2.33% 24 2.39% 14 2.65% 18 4.07% 87 1.37%
4 75 4.64% 52 4.85% 42 4.19% 25 4.73% 29 6.56% 414 6.49%
5 54 3.34% 32 2.98% 33 3.29% 15 2.84% 25 5.66% 85 1.33%
6 64 3.96% 43 4.01% 42 4.19% 23 4.35% 29 6.56% 100 1.57%
7 83 5.14% 52 4.85% 47 4.69% 26 4.91% 35 7.92% 448 7.02%
8 60 3.72% 35 3.26% 42 4.19% 23 4.35% 30 6.79% 101 1.58%
9 37 2.29% 20 1.86% 23 2.29% 15 2.84% 25 5.66% 58 0.91%
10 65 4.02% 45 4.19% 36 3.59% 22 4.16% 25 5.66% 425 6.66%
11 58 3.59% 31 2.89% 43 4.29% 21 3.97% 28 6.33% 65 1.02%
12 49 3.03% 28 2.61% 36 3.59% 22 4.16% 30 6.79% 92 1.45%
13 89 5.51% 57 5.31% 54 5.38% 32 6.05% 37 8.37% 457 7.16%
14 53 3.28% 26 2.42% 41 4.09% 26 4.91% 20 4.52% 94 1.48%
15 72 4.46% 40 3.73% 60 5.98% 28 5.29% 31 7.01% 84 1.32%
16 29 1.80% 26 2.42% 11 1.10% 5 0.95% 8 1.81% 354 5.55%
17 37 2.29% 22 2.05% 25 2.49% 10 1.89% 15 3.39% 43 0.68%
18 43 2.66% 28 2.61% 35 3.49% 13 2.46% 17 3.85% 53 0.83%
19 64 3.96% 53 4.94% 27 2.69% 14 2.65% 32 7.24% 723 11.33%
20 68 4.21% 43 4.01% 43 4.29% 17 3.21% 31 7.01% 68 1.07%
21 19 1.18% 15 1.40% 12 1.20% 6 1.13% 10 2.26% 23 0.36%
22 48 2.97% 37 3.45% 18 1.79% 13 2.46% 19 4.30% 345 5.40%
23 46 2.85% 29 2.70% 28 2.79% 14 2.65% 22 4.98% 52 0.82%
24 83 5.14% 61 5.68% 32 3.19% 17 3.21% 24 5.43% 711 11.14%
25 27 1.67% 18 1.68% 19 1.89% 12 2.27% 15 3.39% 24 0.38%
26 34 2.11% 20 1.86% 24 2.39% 13 2.46% 15 3.39% 31 0.48%
27 27 1.67% 20 1.86% 20 1.99% 11 2.08% 13 2.94% 31 0.48%
28 36 2.23% 21 1.96% 25 2.49% 12 2.27% 14 3.17% 27 0.43%
29 52 3.22% 41 3.82% 27 2.69% 14 2.65% 18 4.07% 386 6.05%
30 23 1.42% 13 1.21% 14 1.40% 7 1.32% 8 1.81% 16 0.25%
31 36 2.23% 26 2.42% 24 2.39% 12 2.27% 16 3.62% 44 0.69%

Hourly usage for December 2018

½Ã°£´ëº° Åë°è December 2018
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 2 85 5.26% 1 54 5.03% 1 48 4.79% 14 443 6.94%
1 1 40 2.48% 0 21 1.96% 0 23 2.29% 1 44 0.68%
2 1 57 3.53% 1 42 3.91% 0 26 2.59% 12 377 5.92%
3 2 64 3.96% 1 48 4.47% 1 55 5.48% 4 116 1.82%
4 1 58 3.59% 1 51 4.75% 0 21 2.09% 23 702 11.00%
5 2 85 5.26% 1 51 4.75% 2 72 7.18% 4 138 2.17%
6 3 108 6.69% 2 82 7.64% 1 42 4.19% 34 1067 16.72%
7 2 85 5.26% 1 60 5.59% 2 66 6.58% 6 182 2.85%
8 2 84 5.20% 2 63 5.87% 1 51 5.08% 14 449 7.03%
9 2 72 4.46% 1 39 3.63% 1 53 5.28% 4 121 1.90%
10 1 50 3.10% 1 32 2.98% 1 37 3.69% 3 79 1.24%
11 1 51 3.16% 1 31 2.89% 1 33 3.29% 2 73 1.14%
12 1 52 3.22% 1 31 2.89% 1 36 3.59% 2 67 1.05%
13 1 54 3.34% 1 39 3.63% 0 25 2.49% 11 352 5.52%
14 2 66 4.09% 1 37 3.45% 1 44 4.39% 3 94 1.47%
15 1 57 3.53% 1 37 3.45% 1 36 3.59% 3 105 1.64%
16 2 62 3.84% 1 41 3.82% 0 27 2.69% 12 373 5.85%
17 2 73 4.52% 1 48 4.47% 1 49 4.89% 3 100 1.57%
18 2 79 4.89% 1 51 4.75% 2 64 6.38% 4 111 1.75%
19 2 66 4.09% 1 40 3.73% 1 52 5.18% 3 103 1.62%
20 2 66 4.09% 1 47 4.38% 1 35 3.49% 2 55 0.87%
21 1 45 2.79% 0 24 2.24% 0 28 2.79% 1 17 0.26%
22 3 114 7.06% 2 74 6.90% 1 48 4.79% 35 1100 17.24%
23 1 42 2.60% 0 30 2.80% 1 32 3.19% 4 113 1.77%

ȗˤ 9 / 24 URL
# Hits KBytes URL
1 373 23.10% 146 2.29% /
2 278 17.21% 1750 27.43% /main.htm
3 214 13.25% 17 0.27% /robots.txt
4 8 0.50% 54 0.85% /contact.htm
5 2 0.12% 1 0.02% /sitemap.htm
6 1 0.06% 9 0.15% /aboutus.htm
7 1 0.06% 10 0.16% /payroll.htm
8 1 0.06% 9 0.14% /practice.htm
9 1 0.06% 7 0.11% /recruiting.htm

ȗˤ 9 / 24 URL By KBytes
# Hits KBytes URL
1 278 17.21% 1750 27.43% /main.htm
2 373 23.10% 146 2.29% /
3 8 0.50% 54 0.85% /contact.htm
4 214 13.25% 17 0.27% /robots.txt
5 1 0.06% 10 0.16% /payroll.htm
6 1 0.06% 9 0.15% /aboutus.htm
7 1 0.06% 9 0.14% /practice.htm
8 1 0.06% 7 0.11% /recruiting.htm
9 2 0.12% 1 0.02% /sitemap.htm

ȗˤ 2 / 2 Total Entry Pages
# Hits Visits URL
1 373 23.10% 419 83.63% /
2 278 17.21% 82 16.37% /main.htm

ȗˤ 4 / 4 Total Exit Pages
# Hits Visits URL
1 278 17.21% 251 51.54% /main.htm
2 373 23.10% 229 47.02% /
3 8 0.50% 6 1.23% /contact.htm
4 1 0.06% 1 0.21% /payroll.htm

»óÀ§ 30 / 442 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 205 12.69% 114 10.62% 342 5.36% 51 9.64% 121.147.42.17
2 77 4.77% 77 7.18% 6 0.10% 0 0.00% 46.4.62.121
3 62 3.84% 42 3.91% 72 1.13% 10 1.89% 221.147.242.214
4 39 2.41% 0 0.00% 11 0.18% 18 3.40% 5.255.253.4
5 32 1.98% 32 2.98% 3 0.04% 0 0.00% 216.244.66.236
6 27 1.67% 0 0.00% 8 0.12% 14 2.65% 37.9.113.42
7 25 1.55% 16 1.49% 56 0.87% 8 1.51% 119.207.72.115
8 19 1.18% 18 1.68% 340 5.32% 2 0.38% 188.166.9.235
9 18 1.11% 17 1.58% 340 5.32% 1 0.19% 109.201.133.100
10 18 1.11% 17 1.58% 340 5.32% 1 0.19% 163.172.251.10
11 18 1.11% 17 1.58% 340 5.32% 1 0.19% 18.18.248.40
12 18 1.11% 17 1.58% 340 5.32% 1 0.19% 195.176.3.24
13 18 1.11% 17 1.58% 340 5.32% 1 0.19% 195.189.96.147
14 18 1.11% 17 1.58% 340 5.32% 1 0.19% 199.195.250.77
15 18 1.11% 17 1.58% 340 5.32% 1 0.19% 199.249.230.70
16 18 1.11% 17 1.58% 340 5.32% 1 0.19% 199.249.230.81
17 18 1.11% 17 1.58% 340 5.32% 1 0.19% 51.77.0.80
18 17 1.05% 10 0.93% 35 0.55% 5 0.95% 119.207.72.69
19 17 1.05% 16 1.49% 339 5.32% 1 0.19% 40.77.189.60
20 15 0.93% 8 0.75% 28 0.44% 4 0.76% 119.207.72.67
21 14 0.87% 8 0.75% 28 0.44% 4 0.76% 119.207.72.108
22 14 0.87% 8 0.75% 28 0.44% 4 0.76% 119.207.72.66
23 14 0.87% 14 1.30% 6 0.10% 14 2.65% 52.53.201.78
24 14 0.87% 14 1.30% 1 0.02% 0 0.00% 66.249.79.121
25 13 0.80% 8 0.75% 28 0.44% 4 0.76% 119.207.72.71
26 13 0.80% 8 0.75% 28 0.44% 4 0.76% 119.207.72.77
27 13 0.80% 10 0.93% 64 1.00% 3 0.57% 61.249.93.126
28 12 0.74% 9 0.84% 44 0.69% 3 0.57% 104.238.248.15
29 12 0.74% 6 0.56% 21 0.33% 3 0.57% 119.207.72.68
30 10 0.62% 6 0.56% 21 0.33% 3 0.57% 119.207.72.116

»óÀ§ 10 / 442 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 205 12.69% 114 10.62% 342 5.36% 51 9.64% 121.147.42.17
2 18 1.11% 17 1.58% 340 5.32% 1 0.19% 109.201.133.100
3 18 1.11% 17 1.58% 340 5.32% 1 0.19% 163.172.251.10
4 18 1.11% 17 1.58% 340 5.32% 1 0.19% 18.18.248.40
5 19 1.18% 18 1.68% 340 5.32% 2 0.38% 188.166.9.235
6 18 1.11% 17 1.58% 340 5.32% 1 0.19% 195.176.3.24
7 18 1.11% 17 1.58% 340 5.32% 1 0.19% 195.189.96.147
8 18 1.11% 17 1.58% 340 5.32% 1 0.19% 199.195.250.77
9 18 1.11% 17 1.58% 340 5.32% 1 0.19% 199.249.230.70
10 18 1.11% 17 1.58% 340 5.32% 1 0.19% 199.249.230.81

»óÀ§ 17 / 17 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 923 57.15% - (Direct Request)
2 285 17.65% http://paek-os.com/main.htm
3 170 10.53% http://paek-os.com/
4 140 8.67% http://paek-os.com
5 42 2.60% http://paek-os.com/blank.html
6 22 1.36% http://paek-os.com/wp-login.php
7 10 0.62% https://uptime.com/paek-os.com
8 6 0.37% paek-os.com
9 5 0.31% http://www.google.com.hk
10 3 0.19% http://lingduzhileng.ru
11 2 0.12% http://paek-os.com/index.htm
12 1 0.06% http://paek-os.com/assets/components/gallery/css/mgr.css
13 1 0.06% http://paek-os.com/blog/
14 1 0.06% http://paek-os.com/contact.htm
15 1 0.06% http://www.paek-os.com
16 1 0.06% http://www.paek-os.com/
17 1 0.06% http://www.paek-os.com/assets/components/gallery/css/mgr.css

»óÀ§ 15 / 123 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 204 12.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 185 11.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 165 10.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 116 7.18% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
5 99 6.13% Mozilla/5.0 (Linux; Android 4.2.2; nl-nl; SAMSUNG GT-I9505 Build/JDQ39) AppleWebKit/535.19 (KHTML, like Gecko) Version/1.0 Ch
6 87 5.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 43 2.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 38 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 32 1.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 29 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 22 1.36% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 22 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 22 1.36% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
14 18 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 18 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for December 2018

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 1615 100.00% 1074 100.09% 6380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21