elitech.co.kr Website www.elitech.co.kr

Ⱓ: October 2018
01-Nov-2018 00:01 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [۷] [Search] [Ʈ] []

October 2018
Ʈ 1982
ϼ 1357
ü Pages 1263
ü Visits 1160
KByte 860
Ʈ 323
URL 2
۷ 21
Ʈ 113
. Max
Hits per Hour 2 17
Hits per Day 63 92
Files per Day 43 65
Pages per Day 40 57
Sites per Day 10 39
Visits per Day 37 51
KBytes per Day 28 39
ڵ庰 Ʈ
Code 200 - OK 68.47% 1357
Code 206 - Partial Content 0.15% 3
Code 302 - Found 31.28% 620
Code 406 - Not Acceptable 0.10% 2

Daily usage for October 2018

Ϻ October 2018
Hits Files Pages Visits Sites KBytes
1 58 2.93% 41 3.02% 40 3.17% 37 3.19% 23 7.12% 26 3.07%
2 54 2.72% 37 2.73% 35 2.77% 34 2.93% 19 5.88% 24 2.75%
3 48 2.42% 35 2.58% 34 2.69% 33 2.84% 19 5.88% 24 2.74%
4 82 4.14% 44 3.24% 44 3.48% 41 3.53% 27 8.36% 29 3.40%
5 45 2.27% 31 2.28% 32 2.53% 31 2.67% 17 5.26% 21 2.49%
6 59 2.98% 38 2.80% 35 2.77% 33 2.84% 17 5.26% 24 2.76%
7 68 3.43% 44 3.24% 40 3.17% 39 3.36% 25 7.74% 27 3.19%
8 67 3.38% 43 3.17% 41 3.25% 40 3.45% 26 8.05% 27 3.10%
9 55 2.77% 44 3.24% 39 3.09% 31 2.67% 22 6.81% 27 3.10%
10 56 2.83% 38 2.80% 38 3.01% 34 2.93% 21 6.50% 26 2.99%
11 71 3.58% 43 3.17% 42 3.33% 39 3.36% 24 7.43% 28 3.31%
12 69 3.48% 41 3.02% 39 3.09% 33 2.84% 22 6.81% 26 3.01%
13 48 2.42% 33 2.43% 28 2.22% 26 2.24% 12 3.72% 20 2.30%
14 56 2.83% 39 2.87% 38 3.01% 34 2.93% 24 7.43% 26 2.98%
15 61 3.08% 44 3.24% 40 3.17% 36 3.10% 20 6.19% 28 3.25%
16 90 4.54% 65 4.79% 57 4.51% 51 4.40% 39 12.07% 39 4.55%
17 58 2.93% 47 3.46% 42 3.33% 37 3.19% 19 5.88% 29 3.42%
18 73 3.68% 54 3.98% 48 3.80% 43 3.71% 25 7.74% 32 3.75%
19 61 3.08% 50 3.68% 40 3.17% 39 3.36% 27 8.36% 28 3.22%
20 87 4.39% 54 3.98% 51 4.04% 46 3.97% 26 8.05% 36 4.13%
21 66 3.33% 44 3.24% 43 3.40% 42 3.62% 20 6.19% 29 3.39%
22 62 3.13% 47 3.46% 45 3.56% 41 3.53% 25 7.74% 30 3.52%
23 92 4.64% 55 4.05% 52 4.12% 47 4.05% 27 8.36% 36 4.22%
24 78 3.94% 48 3.54% 47 3.72% 41 3.53% 25 7.74% 31 3.63%
25 63 3.18% 44 3.24% 41 3.25% 38 3.28% 27 8.36% 27 3.17%
26 84 4.24% 48 3.54% 46 3.64% 45 3.88% 32 9.91% 32 3.73%
27 49 2.47% 40 2.95% 33 2.61% 32 2.76% 22 6.81% 23 2.63%
28 70 3.53% 50 3.68% 44 3.48% 41 3.53% 30 9.29% 30 3.51%
29 52 2.62% 43 3.17% 39 3.09% 33 2.84% 21 6.50% 27 3.17%
30 53 2.67% 38 2.80% 36 2.85% 31 2.67% 20 6.19% 24 2.83%
31 47 2.37% 35 2.58% 34 2.69% 32 2.76% 19 5.88% 23 2.66%

Hourly usage for October 2018

ð뺰 October 2018
ð Hits Files Pages KBytes
ü ü ü ü
0 1 51 2.57% 1 38 2.80% 1 35 2.77% 1 23 2.69%
1 3 108 5.45% 2 85 6.26% 2 80 6.33% 2 56 6.47%
2 1 54 2.72% 1 39 2.87% 1 35 2.77% 1 25 2.85%
3 2 81 4.09% 1 48 3.54% 1 46 3.64% 1 31 3.59%
4 2 84 4.24% 2 66 4.86% 2 62 4.91% 1 42 4.94%
5 3 113 5.70% 2 78 5.75% 2 74 5.86% 2 51 5.92%
6 1 55 2.77% 1 40 2.95% 1 39 3.09% 1 26 3.07%
7 2 84 4.24% 1 59 4.35% 1 54 4.28% 1 36 4.23%
8 1 54 2.72% 1 42 3.10% 1 38 3.01% 1 27 3.09%
9 1 50 2.52% 1 38 2.80% 1 33 2.61% 1 23 2.70%
10 3 118 5.95% 2 82 6.04% 2 79 6.25% 2 53 6.14%
11 3 102 5.15% 1 57 4.20% 1 52 4.12% 1 34 4.01%
12 3 112 5.65% 2 72 5.31% 2 68 5.38% 2 47 5.43%
13 3 103 5.20% 2 72 5.31% 2 67 5.30% 1 45 5.27%
14 2 90 4.54% 1 49 3.61% 1 49 3.88% 1 32 3.76%
15 2 77 3.88% 1 46 3.39% 1 43 3.40% 1 30 3.49%
16 2 89 4.49% 2 65 4.79% 1 61 4.83% 1 42 4.94%
17 2 88 4.44% 1 59 4.35% 1 50 3.96% 1 34 3.96%
18 2 90 4.54% 1 58 4.27% 1 53 4.20% 1 35 4.05%
19 2 86 4.34% 2 65 4.79% 1 59 4.67% 1 41 4.72%
20 2 74 3.73% 1 59 4.35% 1 52 4.12% 1 35 4.08%
21 2 72 3.63% 1 41 3.02% 1 40 3.17% 1 26 3.08%
22 2 78 3.94% 1 58 4.27% 1 53 4.20% 1 37 4.31%
23 2 69 3.48% 1 41 3.02% 1 41 3.25% 1 28 3.23%

2 / 2 URL
# Hits KBytes URL
1 1249 63.02% 846 98.35% /
2 111 5.60% 9 1.02% /robots.txt

2 / 2 URL By KBytes
# Hits KBytes URL
1 1249 63.02% 846 98.35% /
2 111 5.60% 9 1.02% /robots.txt

1 / 1 Total Entry Pages
# Hits Visits URL
1 1249 63.02% 1151 100.00% /

1 / 1 Total Exit Pages
# Hits Visits URL
1 1249 63.02% 1150 100.00% /

30 / 323 Ʈ
# Hits Files KBytes Visits ȣƮ
1 414 20.89% 221 16.29% 153 17.83% 158 13.62% 121.147.42.17
2 176 8.88% 176 12.97% 121 14.11% 176 15.17% 211.110.9.198
3 144 7.27% 144 10.61% 99 11.54% 144 12.41% 211.110.9.197
4 101 5.10% 101 7.44% 70 8.10% 99 8.53% 112.217.205.155
5 56 2.83% 14 1.03% 10 1.15% 12 1.03% 211.56.250.130
6 46 2.32% 46 3.39% 32 3.69% 46 3.97% 211.232.159.2
7 45 2.27% 35 2.58% 24 2.81% 35 3.02% 121.128.130.95
8 34 1.72% 34 2.51% 23 2.73% 34 2.93% 211.232.173.34
9 31 1.56% 31 2.28% 21 2.48% 31 2.67% 203.234.167.14
10 27 1.36% 27 1.99% 19 2.16% 27 2.33% 144.76.172.104
11 26 1.31% 26 1.92% 18 2.08% 25 2.16% 203.234.136.66
12 23 1.16% 23 1.69% 2 0.21% 0 0.00% 176.9.4.101
13 22 1.11% 11 0.81% 8 0.89% 11 0.95% 211.56.145.140
14 21 1.06% 9 0.66% 6 0.73% 9 0.78% 119.207.72.115
15 19 0.96% 7 0.52% 5 0.57% 7 0.60% 119.207.72.112
16 19 0.96% 7 0.52% 5 0.57% 7 0.60% 222.111.247.92
17 17 0.86% 8 0.59% 6 0.65% 8 0.69% 119.207.72.117
18 17 0.86% 5 0.37% 4 0.41% 5 0.43% 119.207.72.79
19 14 0.71% 5 0.37% 3 0.41% 5 0.43% 119.207.72.75
20 14 0.71% 5 0.37% 3 0.41% 5 0.43% 119.207.72.80
21 14 0.71% 14 1.03% 10 1.12% 14 1.21% 52.53.201.78
22 13 0.66% 13 0.96% 9 1.04% 13 1.12% 211.110.9.196
23 12 0.61% 6 0.44% 4 0.48% 5 0.43% 121.156.121.93
24 12 0.61% 6 0.44% 4 0.48% 6 0.52% 121.156.125.105
25 10 0.50% 7 0.52% 5 0.56% 7 0.60% 119.207.72.78
26 10 0.50% 5 0.37% 3 0.40% 5 0.43% 175.196.127.153
27 9 0.45% 3 0.22% 2 0.24% 1 0.09% 112.217.182.98
28 9 0.45% 3 0.22% 2 0.24% 2 0.17% 115.93.212.122
29 9 0.45% 5 0.37% 3 0.33% 1 0.09% 198.27.124.169
30 9 0.45% 4 0.29% 2 0.24% 1 0.09% 220.78.132.65

10 / 323 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 414 20.89% 221 16.29% 153 17.83% 158 13.62% 121.147.42.17
2 176 8.88% 176 12.97% 121 14.11% 176 15.17% 211.110.9.198
3 144 7.27% 144 10.61% 99 11.54% 144 12.41% 211.110.9.197
4 101 5.10% 101 7.44% 70 8.10% 99 8.53% 112.217.205.155
5 46 2.32% 46 3.39% 32 3.69% 46 3.97% 211.232.159.2
6 45 2.27% 35 2.58% 24 2.81% 35 3.02% 121.128.130.95
7 34 1.72% 34 2.51% 23 2.73% 34 2.93% 211.232.173.34
8 31 1.56% 31 2.28% 21 2.48% 31 2.67% 203.234.167.14
9 27 1.36% 27 1.99% 19 2.16% 27 2.33% 144.76.172.104
10 26 1.31% 26 1.92% 18 2.08% 25 2.16% 203.234.136.66

21 / 21 ۷
# Hits ۷
1 1566 79.01% - (Direct Request)
2 238 12.01% http://elitech.co.kr/
3 126 6.36% http://www.elitech.co.kr/
4 10 0.50% https://www.google.co.kr/
5 6 0.30% http://elitech.co.kr
6 4 0.20% http://elitech.co.kr/wp-login.php
7 4 0.20% http://search.daum.net/search
8 4 0.20% https://m.search.daum.net/search
9 3 0.15% http:// elitech.co.kr
10 3 0.15% http:// www.elitech.co.kr
11 3 0.15% https://search.daum.net/search
12 2 0.10% http://www.google.com/url
13 2 0.10% https://www.facebook.com/
14 1 0.05% android-app://com.google.android.googlequicksearchbox
15 1 0.05% http://610.hani.co.kr/webalizerlogs/elitech.co.kr/usage_201810.html
16 1 0.05% http://www.bing.com
17 1 0.05% http://www.google.co.kr/url
18 1 0.05% http://www.saramin.co.kr/zf_user/company-info/view
19 1 0.05% http://www.saramin.co.kr/zf_user/company-info/view/csn/1248631540/company_nm/(주)엘리텍
20 1 0.05% https://m-saramin-co-kr.cdn.ampproject.org/v/m.saramin.co.kr/amp/company-info
21 1 0.05% https://www.google.com/

15 / 113 Ʈ
# Hits Ʈ
1 438 22.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 333 16.80% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
3 107 5.40% Mozilla/5.0 (Linux; Android 4.2.2; nl-nl; SAMSUNG GT-I9505 Build/JDQ39) AppleWebKit/535.19 (KHTML, like Gecko) Version/1.0 Ch
4 93 4.69% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
5 56 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko
6 54 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 46 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 45 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 43 2.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 41 2.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 35 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 32 1.61% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S
13 31 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
14 31 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 28 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2018

1 / 1
# Hits Files KBytes
1 1982 100.00% 1360 100.22% 860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21